Free
OktoberHub Free
€0 / Jahr (2 Monate gratis)
- ✓1 listing
- ✓Basic profile
- ✓Enquiry inbox
- ✓Sepp AI discovery (limited)
Offizielle Preisliste · EUR
Abos, Sponsoring, Lead-Generierung, Provisionen und Wachstumstools für Betriebe, Shops und Partner in der Oktoberfest-Saison.
Sicherer Checkout über Stripe und PayPal.
Jahresabo: 2 Monate gratis.
Free
€0 / Jahr (2 Monate gratis)
Plus
€490 / Jahr (2 Monate gratis)
Pro
€1,190 / Jahr (2 Monate gratis)
Premium
€2,990 / Jahr (2 Monate gratis)
Enterprise
Ab €9.990 / Jahr
Kategoriepreise für spezialisierte Betriebe. Festival-Kategoriesponsoring = 2× Monatspreis.
Plus
Hotels Plus — solid discovery and booking enquiries for the season.
€590 / Jahr (2 Monate gratis)
3 Eintrag/Einträge · 10% Buchungsprovision
Pro
Hotels Pro — featured search and stronger conversion during festival peaks.
€1,490 / Jahr (2 Monate gratis)
10 Eintrag/Einträge · 10% Buchungsprovision
Premium
Hotels Premium — top placement, homepage eligibility, and 5% commission.
€3,490 / Jahr (2 Monate gratis)
Unbegrenzte Einträge · 5% Buchungsprovision
Prioritäts-Score für Sponsored Listings: Budget, Quality Score, CTR, Conversion Rate.
| Daily | €25 / Tag |
| Weekly | €120 / Woche |
| Monthly | €390 / Monat |
| Oktoberfest (16 days) | €1,290 / Festival |
| Produkt | Monatlich | Festival |
|---|---|---|
| Hero Banner | €2,990 | €6,990 |
| Large Banner | €1,490 | €3,490 |
| Small Banner | €790 | €1,990 |
| Homepage Featured Carousel | €590 | €1,490 |
| Homepage Top Picks | €490 | €990 |
Festival-Sponsoring = doppelter Monatspreis.
| Hotels | €2,490 / Monat |
| Restaurants | €1,990 / Monat |
| Beer Tents | €3,490 / Monat |
| Tours | €1,490 / Monat |
| Shopping | €1,290 / Monat |
| Nightlife | €1,790 / Monat |
| Produkt | Monatlich | Festival |
|---|---|---|
| Per category | €790 | €1,990 |
| Enterprise AI Sponsorship — Max 3 sponsors per category | €4,990 | — |
Mindest-Kampagnenbudget €300 · Plattformgebühr 10%.
| Join collection | €149 / Monat |
| Premium collection | €349 / Monat |
| Homepage collection | €590 / Monat |
| Festival collection | €990 / Festival |
| Opening Weekend | €690 |
| First Week | €990 |
| Closing Weekend | €790 |
| Entire Festival | €2,490 |
| Basic Event | €79 |
| Featured Event | €199 |
| Homepage Event | €399 |
| Festival Featured Event | €990 |
| Push Notification Add-on | €149 |
| Newsletter Add-on | €199 |
| Basic Coupon | Kostenlos / Monat |
| Featured Coupon | €49 / Monat |
| Homepage Coupon | €149 / Monat |
| Festival Coupon | €299 / Festival |
| Homepage Boost | €99 / Tag |
| Category Boost | €49 / Tag |
| AI Boost | €79 / Tag |
| Weekend Boost | €149 / Wochenende |
| Opening Weekend Boost | €299 / Wochenende |
| Closing Weekend Boost | €249 / Wochenende |
| Hotel Lead | €18 / Lead |
| Restaurant Reservation | €8 / Lead |
| Group Reservation | €35 / Lead |
| Corporate Event | €75 / Lead |
| Property Lead | €45 / Lead |
| Tour Lead | €15 / Lead |
| 100 Leads | €1,200 |
| 500 Leads | €5,000 |
| 1000 Leads | €9,000 |
| Hotels | 10% |
| Restaurants | 8% |
| Tours | 10% |
| Activities | 12% |
| Properties | 8% |
| Premium Vendors | 5% |
| Enterprise | Negotiated |
| Products | 12% |
| Premium Vendors | 8% |
| Enterprise | 5% |
| Listing Fee | Kostenlos / Monat |
| Featured Product | €99 / Monat |
| Homepage Product | €299 / Monat |
| Basic | Enthalten |
| Advanced Analytics | €39 / Monat |
| Professional Analytics | €99 / Monat |
| Enterprise Analytics | €299 / Monat |
| Starter | €99 / Monat |
| Growth | €299 / Monat |
| Enterprise | €999 / Monat |
| Individual Campaign | €149 / Kampagne |
| Single Push | €149 |
| Geo-targeted Push | €299 |
| Festival Push | €590 |
| Homepage Push Campaign | €990 |
| Article | €790 |
| Premium Story | €1,490 |
| Video Story | €2,490 |
| Homepage Editorial | €3,490 |
Mindestgebot €0.75 CPC · Empfohlen €1.50–€3.00 · Mindest-Monatsbudget €300.
| Keyword | CPC |
|---|---|
| Hotels | €4 |
| Beer Tent | €5 |
| Restaurant | €3 |
| Hotel Near Oktoberfest | €6 |
| Starter | €49 / Monat |
| Growth | €199 / Monat |
| Business | €499 / Monat |
| Enterprise | €1,999 / Monat |
| Verification | €99 / Jahr |
| Priority Verification | €199 / Jahr |
| Setup Fee | €4,990 Setup |
| Monthly | €499 / Monat |
| Enterprise | €999 / Monat |
| Bronze | €9,900 / Jahr |
| Silver | €19,900 / Jahr |
| Gold | €39,900 / Jahr |
| Platinum | €74,900 / Jahr |
| Title Sponsor | €149,000 / Jahr |
Mit OktoberHub wachsen
Starte mit einem Anbieter-Tarif oder sprich mit uns über Sponsoring, Enterprise und Festival-Pakete.