Free
OktoberHub Free
€0 / year (2 months free)
- ✓1 listing
- ✓Basic profile
- ✓Enquiry inbox
- ✓Sepp AI discovery (limited)
Official rate card · EUR
Subscriptions, sponsored placements, lead gen, commissions, and growth tools for venues, shops, and partners across Oktoberfest season.
Secure checkout via Stripe and PayPal.
Annual billing includes 2 months free.
Free
€0 / year (2 months free)
Plus
€490 / year (2 months free)
Pro
€1,190 / year (2 months free)
Premium
€2,990 / year (2 months free)
Enterprise
Starting €9,990 / year
Category pricing for specialized venues. Festival category sponsorship = 2× monthly rate.
Plus
Tours Plus — solid discovery and booking enquiries for the season.
€390 / year (2 months free)
3 listing(s) · 10% booking commission
Pro
Tours Pro — featured search and stronger conversion during festival peaks.
€890 / year (2 months free)
10 listing(s) · 10% booking commission
Premium
Tours Premium — top placement, homepage eligibility, and 5% commission.
€1,990 / year (2 months free)
Unlimited listings · 5% booking commission
Sponsored listing priority score: Budget, Quality Score, CTR, Conversion Rate.
| Daily | €25 / day |
| Weekly | €120 / week |
| Monthly | €390 / month |
| Oktoberfest (16 days) | €1,290 / festival |
| Product | Monthly | Festival |
|---|---|---|
| Hero Banner | €2,990 | €6,990 |
| Large Banner | €1,490 | €3,490 |
| Small Banner | €790 | €1,990 |
| Homepage Featured Carousel | €590 | €1,490 |
| Homepage Top Picks | €490 | €990 |
Festival sponsorship = double the monthly price.
| Hotels | €2,490 / month |
| Restaurants | €1,990 / month |
| Beer Tents | €3,490 / month |
| Tours | €1,490 / month |
| Shopping | €1,290 / month |
| Nightlife | €1,790 / month |
| Product | Monthly | Festival |
|---|---|---|
| Per category | €790 | €1,990 |
| Enterprise AI Sponsorship — Max 3 sponsors per category | €4,990 | — |
Minimum campaign budget €300 · Platform management fee 10%.
| Join collection | €149 / month |
| Premium collection | €349 / month |
| Homepage collection | €590 / month |
| Festival collection | €990 / festival |
| Opening Weekend | €690 |
| First Week | €990 |
| Closing Weekend | €790 |
| Entire Festival | €2,490 |
| Basic Event | €79 |
| Featured Event | €199 |
| Homepage Event | €399 |
| Festival Featured Event | €990 |
| Push Notification Add-on | €149 |
| Newsletter Add-on | €199 |
| Basic Coupon | Free / month |
| Featured Coupon | €49 / month |
| Homepage Coupon | €149 / month |
| Festival Coupon | €299 / festival |
| Homepage Boost | €99 / day |
| Category Boost | €49 / day |
| AI Boost | €79 / day |
| Weekend Boost | €149 / weekend |
| Opening Weekend Boost | €299 / weekend |
| Closing Weekend Boost | €249 / weekend |
| Hotel Lead | €18 / lead |
| Restaurant Reservation | €8 / lead |
| Group Reservation | €35 / lead |
| Corporate Event | €75 / lead |
| Property Lead | €45 / lead |
| Tour Lead | €15 / lead |
| 100 Leads | €1,200 |
| 500 Leads | €5,000 |
| 1000 Leads | €9,000 |
| Hotels | 10% |
| Restaurants | 8% |
| Tours | 10% |
| Activities | 12% |
| Properties | 8% |
| Premium Vendors | 5% |
| Enterprise | Negotiated |
| Products | 12% |
| Premium Vendors | 8% |
| Enterprise | 5% |
| Listing Fee | Free / month |
| Featured Product | €99 / month |
| Homepage Product | €299 / month |
| Basic | Included |
| Advanced Analytics | €39 / month |
| Professional Analytics | €99 / month |
| Enterprise Analytics | €299 / month |
| Starter | €99 / month |
| Growth | €299 / month |
| Enterprise | €999 / month |
| Individual Campaign | €149 / campaign |
| Single Push | €149 |
| Geo-targeted Push | €299 |
| Festival Push | €590 |
| Homepage Push Campaign | €990 |
| Article | €790 |
| Premium Story | €1,490 |
| Video Story | €2,490 |
| Homepage Editorial | €3,490 |
Minimum bid €0.75 CPC · Recommended €1.50–€3.00 · Minimum monthly budget €300.
| Keyword | CPC |
|---|---|
| Hotels | €4 |
| Beer Tent | €5 |
| Restaurant | €3 |
| Hotel Near Oktoberfest | €6 |
| Starter | €49 / month |
| Growth | €199 / month |
| Business | €499 / month |
| Enterprise | €1,999 / month |
| Verification | €99 / year |
| Priority Verification | €199 / year |
| Setup Fee | €4,990 setup |
| Monthly | €499 / month |
| Enterprise | €999 / month |
| Bronze | €9,900 / year |
| Silver | €19,900 / year |
| Gold | €39,900 / year |
| Platinum | €74,900 / year |
| Title Sponsor | €149,000 / year |
Grow with OktoberHub
Start with a vendor plan or talk to us about sponsorship, enterprise, and festival packages.